<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sunshine Bicycle Center &#187; Weather</title>
	<atom:link href="http://www.sunshinebicycle.com/new/category/local-info/weather/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sunshinebicycle.com/new</link>
	<description>Experienced Sales &#38; Service Since 1971</description>
	<lastBuildDate>Fri, 20 Jan 2012 00:15:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Local Weather</title>
		<link>http://www.sunshinebicycle.com/new/local-weather</link>
		<comments>http://www.sunshinebicycle.com/new/local-weather#comments</comments>
		<pubDate>Mon, 22 Jun 2009 20:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local Info]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.sunshinebicycle.com/new/?p=707</guid>
		<description><![CDATA[<a title="Click for current conditions" href="http://www.wunderground.com/wundermap/?lat=37.97776&#38;lon=-122.69257&#38;zoom=10&#38;type=hyb&#38;units=english&#38;rad=0&#38;wxsn=1&#38;wxsn.mode=tw&#38;svr=0&#38;cams=0&#38;sat=1&#38;sat.num=8&#38;sat.spd=25&#38;sat.opa=85&#38;sat.gtt1=109&#38;sat.gtt2=108&#38;sat.type=VIS&#38;riv=0&#38;mm=0&#38;hur=0&#38;fire=0&#38;tor=0&#38;ndfd=0&#38;pix=0" target="_blank"><img class="size-full wp-image-708 " title="Click for current conditions" src="http://www.sunshinebicycle.com/new/wp-content/uploads/2009/06/current-conditions.jpg" alt="Click for current conditions" width="150" height="125" /></a><p class="wp-caption-text">Click for current conditions</p> <a href="http://www.wunderground.com/wundermap/?lat=37.97776&#38;lon=-122.69257&#38;zoom=10&#38;type=hyb&#38;units=english&#38;rad=0&#38;wxsn=1&#38;wxsn.mode=tw&#38;svr=0&#38;cams=0&#38;sat=1&#38;sat.num=8&#38;sat.spd=25&#38;sat.opa=85&#38;sat.gtt1=109&#38;sat.gtt2=108&#38;sat.type=VIS&#38;riv=0&#38;mm=0&#38;hur=0&#38;fire=0&#38;tor=0&#38;ndfd=0&#38;pix=0" target="_blank">Click here for current local fog and weather conditions</a>. <p>Lots of folks ask us &#8220;what is the best weather site to check ...<p>Read more >></p>]]></description>
			<content:encoded><![CDATA[<div id="attachment_708" class="wp-caption alignleft" style="width: 160px"><a title="Click for current conditions" href="http://www.wunderground.com/wundermap/?lat=37.97776&amp;lon=-122.69257&amp;zoom=10&amp;type=hyb&amp;units=english&amp;rad=0&amp;wxsn=1&amp;wxsn.mode=tw&amp;svr=0&amp;cams=0&amp;sat=1&amp;sat.num=8&amp;sat.spd=25&amp;sat.opa=85&amp;sat.gtt1=109&amp;sat.gtt2=108&amp;sat.type=VIS&amp;riv=0&amp;mm=0&amp;hur=0&amp;fire=0&amp;tor=0&amp;ndfd=0&amp;pix=0" target="_blank"><img class="size-full wp-image-708  " title="Click for current conditions" src="http://www.sunshinebicycle.com/new/wp-content/uploads/2009/06/current-conditions.jpg" alt="Click for current conditions" width="150" height="125" /></a><p class="wp-caption-text">Click for current conditions</p></div>
<h2><span style="font-size: medium;"><a href="http://www.wunderground.com/wundermap/?lat=37.97776&amp;lon=-122.69257&amp;zoom=10&amp;type=hyb&amp;units=english&amp;rad=0&amp;wxsn=1&amp;wxsn.mode=tw&amp;svr=0&amp;cams=0&amp;sat=1&amp;sat.num=8&amp;sat.spd=25&amp;sat.opa=85&amp;sat.gtt1=109&amp;sat.gtt2=108&amp;sat.type=VIS&amp;riv=0&amp;mm=0&amp;hur=0&amp;fire=0&amp;tor=0&amp;ndfd=0&amp;pix=0" target="_blank">Click here for current local fog and weather conditions</a>.</span></h2>
<p>Lots of folks ask us &#8220;what is the best weather site to check before my ride&#8221;.  With our wacky microclimates and now-you-see-it, now-you-don&#8217;t fog, it&#8217;s hard to find up to the minute local info on temperatures around the county, and webcams only show so much.</p>
<p>Enter the Wunderground &#8220;Wundermap&#8221;!  It&#8217;s got up to the minute temps and conditions from all over the county and beyond, plus live visible satellite pix updated twice an hour so you can see where the fog might be.  <a href="http://www.wunderground.com/wundermap/?lat=37.97776&amp;lon=-122.69257&amp;zoom=10&amp;type=hyb&amp;units=english&amp;rad=0&amp;wxsn=1&amp;wxsn.mode=tw&amp;svr=0&amp;cams=0&amp;sat=1&amp;sat.num=8&amp;sat.spd=25&amp;sat.opa=85&amp;sat.gtt1=109&amp;sat.gtt2=108&amp;sat.type=VIS&amp;riv=0&amp;mm=0&amp;hur=0&amp;fire=0&amp;tor=0&amp;ndfd=0&amp;pix=0" target="_blank">Check it out, here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunshinebicycle.com/new/local-weather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

